ON-Q* Elastomeric Pump Kits
Fill Volume
Total Flow Rate
| Product Code (SKU) | Fill Volume | Total Flow Rate |
|---|---|---|
| PM002 | 100 ml | 2 ml/hr |
| PM003 | 270 ml | 2 ml/hr |
| PM004 | 270 ml | 5 ml/hr |
| PM005 | 270 ml | 4 ml/hr |
| PM006 | 100 ml | 1 ml/hr |
| PM012-A | 100 ml | 2 ml/hr |
| PM013-A | 270 ml | 2 ml/hr |
| PM014-A | 270 ml | 5 ml/hr |
| PM015-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PM018-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PM022-A | 100 ml | 2 ml/hr |
| PM023-A | 270 ml | 2 ml/hr |
| PM024-A | 270 ml | 5 ml/hr |
| PM025-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PM025-A-N | 270 ml | 4 ml/hr |
| PM026-A | 400 ml | 5 ml/hr |
| PM028-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PM028-A-N | 400 ml | 4 ml/hr |
| PM032-A | 100 ml | 2 ml/hr |
| PM036-A | 100 ml | 1 ml/hr |
| PM045-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PM046-A | 400 ml | 5 ml/hr |
| PM048-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PMB01 | 270 ml | 2-14 ml/hr with 5 ml bolus |
| PS12502 | 100 ml | 2 ml/hr |
| PS12502-N | 100 ml | 2 ml/hr |
| PS12503 | 270 ml | 2 ml/hr |
| PS12504 | 270 ml | 5 ml/hr |
| PS12504-A | 270 ml | 5 ml/hr |
| PS12504-A-N | 270 ml | 5 ml/hr |
| PS12504-N | 270 ml | 5 ml/hr |
| PS12505 | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS12505-A | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS12505-A-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS12505-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS12506 | 400 ml | 5 ml/hr |
| PS12506-A | 400 ml | 5 ml/hr |
| PS12506-A-N | 400 ml | 5 ml/hr |
| PS12506-N | 400 ml | 5 ml/hr |
| PS12507 | 400 ml | 10 ml/hr |
| PS12507-N | 400 ml | 10 ml/hr |
| PS12508 | 400 ml | 2 ml/hr (dual; 1 ml/site) |
| PS12508-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS12508-N | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS25005 | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS25005-A | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS25006 | 400 ml | 5 ml/hr |
| PS25006-A | 400 ml | 5 ml/hr |
| PS25008 | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS25008-A | 400 ml | 2 ml/hr (dual; 1 ml/site) |
| PS2501 | 100 ml | 1 ml/hr |
| PS2501-N | 100 ml | 1 ml/hr |
| PS2502 | 100 ml | 2 ml/hr |
| PS2502-N | 100 ml | 2 ml/hr |
| PS2504 | 270 ml | 5 ml/hr |
| PS2504-N | 270 ml | 5 ml/hr |
| PS400X6T | 400 ml | 6 ml/hr (triple; 2 ml/site) |
| PS6502-A | 100 ml | 2 ml/hr |
| PS6502-A-N | 100 ml | 2 ml/hr |
| PS6502-N | 100 ml | 2 ml/hr |
| PS6503 | 270 ml | 2 ml/hr |
| PS6503-A | 270 ml | 2 ml/hr |
| PS6503-N | 270 ml | 2 ml/hr |
| PS6504 | 270 ml | 5 ml/hr |
| PS6504-A | 270 ml | 5 ml/hr |
| PS6504-A-N | 270 ml | 5 ml/hr |
| PS6504-N | 270 ml | 5 ml/hr |
| PS6505 | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS6505-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS6505-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS6506 | 400 ml | 5 ml/hr |
| PS6507 | 400 ml | 10 ml/hr |
| PS6507-N | 400 ml | 10 ml/hr |
| PS6508 | 400 ml | 2 ml/hr (dual; 1 ml/site) |
| PS6508-N | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PSAF02 | 270 ml | 1-7 ml/hr |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
ON-Q* Elastomeric Pump Kits
SKUs
| Product Code (SKU) | Fill Volume | Total Flow Rate |
|---|---|---|
| PM002 | 100 ml | 2 ml/hr |
| PM003 | 270 ml | 2 ml/hr |
| PM004 | 270 ml | 5 ml/hr |
| PM005 | 270 ml | 4 ml/hr |
| PM006 | 100 ml | 1 ml/hr |
| PM012-A | 100 ml | 2 ml/hr |
| PM013-A | 270 ml | 2 ml/hr |
| PM014-A | 270 ml | 5 ml/hr |
| PM015-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PM018-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PM022-A | 100 ml | 2 ml/hr |
| PM023-A | 270 ml | 2 ml/hr |
| PM024-A | 270 ml | 5 ml/hr |
| PM025-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PM025-A-N | 270 ml | 4 ml/hr |
| PM026-A | 400 ml | 5 ml/hr |
| PM028-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PM028-A-N | 400 ml | 4 ml/hr |
| PM032-A | 100 ml | 2 ml/hr |
| PM036-A | 100 ml | 1 ml/hr |
| PM045-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PM046-A | 400 ml | 5 ml/hr |
| PM048-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PMB01 | 270 ml | 2-14 ml/hr with 5 ml bolus |
| PS12502 | 100 ml | 2 ml/hr |
| PS12502-N | 100 ml | 2 ml/hr |
| PS12503 | 270 ml | 2 ml/hr |
| PS12504 | 270 ml | 5 ml/hr |
| PS12504-A | 270 ml | 5 ml/hr |
| PS12504-A-N | 270 ml | 5 ml/hr |
| PS12504-N | 270 ml | 5 ml/hr |
| PS12505 | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS12505-A | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS12505-A-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS12505-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS12506 | 400 ml | 5 ml/hr |
| PS12506-A | 400 ml | 5 ml/hr |
| PS12506-A-N | 400 ml | 5 ml/hr |
| PS12506-N | 400 ml | 5 ml/hr |
| PS12507 | 400 ml | 10 ml/hr |
| PS12507-N | 400 ml | 10 ml/hr |
| PS12508 | 400 ml | 2 ml/hr (dual; 1 ml/site) |
| PS12508-A | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS12508-N | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS25005 | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS25005-A | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS25006 | 400 ml | 5 ml/hr |
| PS25006-A | 400 ml | 5 ml/hr |
| PS25008 | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS25008-A | 400 ml | 2 ml/hr (dual; 1 ml/site) |
| PS2501 | 100 ml | 1 ml/hr |
| PS2501-N | 100 ml | 1 ml/hr |
| PS2502 | 100 ml | 2 ml/hr |
| PS2502-N | 100 ml | 2 ml/hr |
| PS2504 | 270 ml | 5 ml/hr |
| PS2504-N | 270 ml | 5 ml/hr |
| PS400X6T | 400 ml | 6 ml/hr (triple; 2 ml/site) |
| PS6502-A | 100 ml | 2 ml/hr |
| PS6502-A-N | 100 ml | 2 ml/hr |
| PS6502-N | 100 ml | 2 ml/hr |
| PS6503 | 270 ml | 2 ml/hr |
| PS6503-A | 270 ml | 2 ml/hr |
| PS6503-N | 270 ml | 2 ml/hr |
| PS6504 | 270 ml | 5 ml/hr |
| PS6504-A | 270 ml | 5 ml/hr |
| PS6504-A-N | 270 ml | 5 ml/hr |
| PS6504-N | 270 ml | 5 ml/hr |
| PS6505 | 270 ml | 2 ml/hr (dual; 1 ml/site) |
| PS6505-A | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS6505-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS6506 | 400 ml | 5 ml/hr |
| PS6507 | 400 ml | 10 ml/hr |
| PS6507-N | 400 ml | 10 ml/hr |
| PS6508 | 400 ml | 2 ml/hr (dual; 1 ml/site) |
| PS6508-N | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PSAF02 | 270 ml | 1-7 ml/hr |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)