PS12505-N
Acute Pain, 270X2D, PBI, OQI, 5
Resources
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00193494450502 |
| Catheter Length (cm) | 67.31 |
| Catheter Length (in) | 26.5 |
| Catheter Soaker Length (cm) | 12.7 |
| Catheter Soaker Length (in) | 5 |
| Fill Volume | 270 ml |
| Needle Gauge (g) | 17 |
| Prescription Use (Rx) | True |
| Product Name | Acute Pain, 270X2D, PBI, OQI, 5 |
| Product Type | Elastomeric Pump |
| Radiopaque | Yes |
| Sterile | True |
| Sterilization Method | Ethylene Oxide |
| Total Flow Rate | 4 ml/hr (dual; 2 ml/site) |
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 5 Units |
| Selling Package Volume | 17.894 CDM |
| Selling Package Length | 31.600 CM |
| Selling Package Width | 24.200 CM |
| Selling Package Height | 23.400 CM |
| Selling Package Weight | 1.652 KG |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
PS12505-N
Acute Pain, 270X2D, PBI, OQI, 5
Specifications
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00193494450502 |
| Catheter Length (cm) | 67.31 |
| Catheter Length (in) | 26.5 |
| Catheter Soaker Length (cm) | 12.7 |
| Catheter Soaker Length (in) | 5 |
| Fill Volume | 270 ml |
| Needle Gauge (g) | 17 |
| Prescription Use (Rx) | True |
| Product Name | Acute Pain, 270X2D, PBI, OQI, 5 |
| Product Type | Elastomeric Pump |
| Radiopaque | Yes |
| Sterile | True |
| Sterilization Method | Ethylene Oxide |
| Total Flow Rate | 4 ml/hr (dual; 2 ml/site) |
Packaging Specifications
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 5 Units |
| Selling Package Volume | 17.894 CDM |
| Selling Package Length | 31.600 CM |
| Selling Package Width | 24.200 CM |
| Selling Package Height | 23.400 CM |
| Selling Package Weight | 1.652 KG |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)