181A435
Universal Block Tray
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00193493476435 |
| Product Name | Universal Block Tray |
| Product Type | Procedural Trays |
| Sterile | True |
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 10 Units |
| Selling Package Volume | 32.125 CDM |
| Selling Package Length | 35.085 CM |
| Selling Package Width | 27.465 CM |
| Selling Package Height | 33.338 CM |
| Selling Package Weight | 2.803 KG |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
181A435
Universal Block Tray
Specifications
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00193493476435 |
| Product Name | Universal Block Tray |
| Product Type | Procedural Trays |
| Sterile | True |
Packaging Specifications
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 10 Units |
| Selling Package Volume | 32.125 CDM |
| Selling Package Length | 35.085 CM |
| Selling Package Width | 27.465 CM |
| Selling Package Height | 33.338 CM |
| Selling Package Weight | 2.803 KG |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)