ON-Q* Elastomeric Pumps
Fill Volume
Total Flow Rate
| Product Code (SKU) | Fill Volume | Total Flow Rate |
|---|---|---|
| CB001 | 400 ml | 5 ml/hr |
| CB001-N | 400 ml | 5 ml/hr |
| CB002 | 400 ml | 10 ml/hr |
| CB002-N | 400 ml | 10 ml/hr |
| CB003 | 400 ml | 5 ml/hr with 5 ml bolus |
| CB003-N | 400 ml | 5 ml/hr with 5 ml bolus |
| CB004 | 400 ml | 2-14 ml/hr |
| CB004-N | 400 ml | 2-14 ml/hr |
| CB005 | 400 ml | 1-7 ml/hr with 5 ml bolus |
| CB005-N | 400 ml | 1-7 ml/hr with 5 ml bolus |
| CB006 | 400 ml | 2-14 ml/hr with 5 ml bolus |
| CB006-N | 400 ml | 2-14 ml/hr with 5 ml bolus |
| CB4007 | 400 ml | 1-7 ml/hr (dual) |
| CB4007-N | 400 ml | 1-7 ml/hr (dual) |
| CB6004 | 600 ml | 2-14 ml/hr |
| CB6004-N | 600 ml | 2-14 ml/hr |
| CB6007 | 600 ml | 1-7 ml/hr (dual) |
| CB6007-N | 600 ml | 1-7 ml/hr (dual) |
| CBI001 | 400 ml | 5 ml/hr |
| CBI002 | 400 ml | 10 ml/hr |
| CBI003 | 400 ml | 5 ml/hr with 5 ml bolus |
| CBI005 | 400 ml | 1-7 ml/hr with 5 ml bolus |
| CBI006 | 400 ml | 2-14 ml/hr with 5 ml bolus |
| CBI6004 | 600 ml | 2-14 ml/hr |
| CBI6007 | 600 ml | 1-7 ml/hr (dual) |
| P100X1 | 100 ml | 1 ml/hr |
| P100X2 | 100 ml | 2 ml/hr |
| P100X2D | 100 ml | 2 ml/hr (dual; 1 ml/site) |
| P200X2-14-N | 200 ml | 2-14 ml/hr |
| P270X2 | 270 ml | 2 ml/hr |
| P270X4 | 270 ml | 4 ml/hr |
| P270X4D | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| P270X4D-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| P270X5 | 270 ml | 5 ml/hr |
| P400X4 | 400 ml | 4 ml/hr |
| P400X4D | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| P400X4D-N | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| P400X6T | 100 ml | 6 ml/hr (triple; 2 ml/site) |
| P400X8 | 400 ml | 8 ml/hr |
| P400X8-N | 400 ml | 8 ml/hr |
| PS100X2 | 100 ml | 2 ml/hr |
| PS100X2D | 100 ml | 2 ml/hr (dual; 1 ml/site) |
| PS270X2 | 270 ml | 2 ml/hr |
| PS270X4 | 270 ml | 4 ml/hr |
| PS270X4D | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS270X5 | 270 ml | 5 ml/hr |
| PS400X4 | 400 ml | 4 ml/hr |
| PS400X4D | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS400X8 | 400 ml | 8 ml/hr |
| PSAF01-N | 270 ml | 1-7 ml/hr |
| SAF01 | 270 ml | 1-7 ml/hr |
| SAF01-N | 270 ml | 1-7 ml/hr |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
ON-Q* Elastomeric Pumps
SKUs
| Product Code (SKU) | Fill Volume | Total Flow Rate |
|---|---|---|
| CB001 | 400 ml | 5 ml/hr |
| CB001-N | 400 ml | 5 ml/hr |
| CB002 | 400 ml | 10 ml/hr |
| CB002-N | 400 ml | 10 ml/hr |
| CB003 | 400 ml | 5 ml/hr with 5 ml bolus |
| CB003-N | 400 ml | 5 ml/hr with 5 ml bolus |
| CB004 | 400 ml | 2-14 ml/hr |
| CB004-N | 400 ml | 2-14 ml/hr |
| CB005 | 400 ml | 1-7 ml/hr with 5 ml bolus |
| CB005-N | 400 ml | 1-7 ml/hr with 5 ml bolus |
| CB006 | 400 ml | 2-14 ml/hr with 5 ml bolus |
| CB006-N | 400 ml | 2-14 ml/hr with 5 ml bolus |
| CB4007 | 400 ml | 1-7 ml/hr (dual) |
| CB4007-N | 400 ml | 1-7 ml/hr (dual) |
| CB6004 | 600 ml | 2-14 ml/hr |
| CB6004-N | 600 ml | 2-14 ml/hr |
| CB6007 | 600 ml | 1-7 ml/hr (dual) |
| CB6007-N | 600 ml | 1-7 ml/hr (dual) |
| CBI001 | 400 ml | 5 ml/hr |
| CBI002 | 400 ml | 10 ml/hr |
| CBI003 | 400 ml | 5 ml/hr with 5 ml bolus |
| CBI005 | 400 ml | 1-7 ml/hr with 5 ml bolus |
| CBI006 | 400 ml | 2-14 ml/hr with 5 ml bolus |
| CBI6004 | 600 ml | 2-14 ml/hr |
| CBI6007 | 600 ml | 1-7 ml/hr (dual) |
| P100X1 | 100 ml | 1 ml/hr |
| P100X2 | 100 ml | 2 ml/hr |
| P100X2D | 100 ml | 2 ml/hr (dual; 1 ml/site) |
| P200X2-14-N | 200 ml | 2-14 ml/hr |
| P270X2 | 270 ml | 2 ml/hr |
| P270X4 | 270 ml | 4 ml/hr |
| P270X4D | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| P270X4D-N | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| P270X5 | 270 ml | 5 ml/hr |
| P400X4 | 400 ml | 4 ml/hr |
| P400X4D | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| P400X4D-N | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| P400X6T | 100 ml | 6 ml/hr (triple; 2 ml/site) |
| P400X8 | 400 ml | 8 ml/hr |
| P400X8-N | 400 ml | 8 ml/hr |
| PS100X2 | 100 ml | 2 ml/hr |
| PS100X2D | 100 ml | 2 ml/hr (dual; 1 ml/site) |
| PS270X2 | 270 ml | 2 ml/hr |
| PS270X4 | 270 ml | 4 ml/hr |
| PS270X4D | 270 ml | 4 ml/hr (dual; 2 ml/site) |
| PS270X5 | 270 ml | 5 ml/hr |
| PS400X4 | 400 ml | 4 ml/hr |
| PS400X4D | 400 ml | 4 ml/hr (dual; 2 ml/site) |
| PS400X8 | 400 ml | 8 ml/hr |
| PSAF01-N | 270 ml | 1-7 ml/hr |
| SAF01 | 270 ml | 1-7 ml/hr |
| SAF01-N | 270 ml | 1-7 ml/hr |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)