PM020-A-N
ON-Q* Antimicrobial Expansion Kits with SilverSoaker* Antimicrobial Catheter AND NRFit™ CONNECTOR
Resources
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00193494449506 |
| Catheter Length (cm) | 67 |
| Catheter Length (in) | 26.5 |
| Introducer | Yes |
| Nerve Stimulation | Non-Stimulating |
| Prescription Use (Rx) | True |
| Product Name | ON-Q* Antimicrobial Expansion Kits with SilverSoaker* Antimicrobial Catheter AND NRFit™ CONNECTOR |
| Product Type | Pain Catheters |
| Radiopaque | Yes |
| Sterile | True |
| Sterilization Method | Ethylene Oxide |
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 5 Units |
| Selling Package Volume | 5.706 CDM |
| Selling Package Length | 26.195 CM |
| Selling Package Width | 23.655 CM |
| Selling Package Height | 9.208 CM |
| Selling Package Weight | 0.674 KG |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
PM020-A-N
ON-Q* Antimicrobial Expansion Kits with SilverSoaker* Antimicrobial Catheter AND NRFit™ CONNECTOR
Specifications
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00193494449506 |
| Catheter Length (cm) | 67 |
| Catheter Length (in) | 26.5 |
| Introducer | Yes |
| Nerve Stimulation | Non-Stimulating |
| Prescription Use (Rx) | True |
| Product Name | ON-Q* Antimicrobial Expansion Kits with SilverSoaker* Antimicrobial Catheter AND NRFit™ CONNECTOR |
| Product Type | Pain Catheters |
| Radiopaque | Yes |
| Sterile | True |
| Sterilization Method | Ethylene Oxide |
Packaging Specifications
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 5 Units |
| Selling Package Volume | 5.706 CDM |
| Selling Package Length | 26.195 CM |
| Selling Package Width | 23.655 CM |
| Selling Package Height | 9.208 CM |
| Selling Package Weight | 0.674 KG |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)