MIC-KEY* Jejunal (J) Feeding Tube Kits

The MIC-KEY* Low-Profile Jejunal Feeding Tube is indicated for use in patients who cannot absorb adequate nutrition through the stomach, who have intestinal motility problems, gastric outlet obstruction, severe gastroesophageal reflux, are at risk of aspiration, or in those who have had previous esophagectomy or gastrectomy. The MIC-KEY* Low-Profile Jejunal Feeding Tube may be placed percutaneously under fluoroscopic or endoscopic guidance or as a replacement to an existing device using an established stoma tract.

The MIC-KEY* Low-Profile Jejunal Feeding Tube is indicated for use in patients who cannot absorb adequate nutrition through the stomach, who have intestinal motility problems, gastric outlet obstruction, severe gastroesophageal reflux, are at risk of aspiration, or in those who have had previous esophagectomy or gastrectomy. The MIC-KEY* Low-Profile Jejunal Feeding Tube may be placed percutaneously under fluoroscopic or endoscopic guidance or as a replacement to an existing device using an established stoma tract.

Narrow Your Selections

ENFit* Connector

Feed Set Connector Type

Tube Outer Diameter (Fr)

Stoma Length (cm)

Showing 52 of 52
Product Code (SKU) ENFit* Connector Feed Set Connector Type Tube Outer Diameter (Fr) Jejunal Length (cm) Stoma Length (cm)
0230-14-0.8 No Catheter Tip 14 82 0.8
0230-14-1.0 No Catheter Tip 14 82 1.0
0230-14-1.2 No Catheter Tip 14 82 1.2
0230-14-1.5 No Catheter Tip 14 82 1.5
0230-14-1.7 No Catheter Tip 14 82 1.7
0230-14-2.0 No Catheter Tip 14 82 2.0
0230-14-2.3 No Catheter Tip 14 82 2.3
0230-14-2.5 No Catheter Tip 14 82 2.5
0230-14-2.7 No Catheter Tip 14 82 2.7
0230-14-3.0 No Catheter Tip 14 82 3.0
0230-14-3.5 No Catheter Tip 14 82 3.5
0230-14-4.0 No Catheter Tip 14 82 4.0
0230-14-4.5 No Catheter Tip 14 82 4.5
0230-18-0.8 No Catheter Tip 18 82 0.8
0230-18-1.0 No Catheter Tip 18 82 1.0
0230-18-1.2 No Catheter Tip 18 82 1.2
0230-18-1.5 No Catheter Tip 18 82 1.5
0230-18-1.7 No Catheter Tip 18 82 1.7
0230-18-2.0 No Catheter Tip 18 82 2.0
0230-18-2.3 No Catheter Tip 18 82 2.3
0230-18-2.5 No Catheter Tip 18 82 2.5
0230-18-2.7 No Catheter Tip 18 82 2.7
0230-18-3.0 No Catheter Tip 18 82 3.0
0230-18-3.5 No Catheter Tip 18 82 3.5
0230-18-4.0 No Catheter Tip 18 82 4.0
0230-18-4.5 No Catheter Tip 18 82 4.5
8230-14-0.8 Yes ENFit 14 82 0.8
8230-14-1.0 Yes ENFit 14 82 1.0
8230-14-1.2 Yes ENFit 14 82 1.2
8230-14-1.5 Yes ENFit 14 82 1.5
8230-14-1.7 Yes ENFit 14 82 1.7
8230-14-2.0 Yes ENFit 14 82 2.0
8230-14-2.3 Yes ENFit 14 82 2.3
8230-14-2.5 Yes ENFit 14 82 2.5
8230-14-2.7 Yes ENFit 14 82 2.7
8230-14-3.0 Yes ENFit 14 82 3.0
8230-14-3.5 Yes ENFit 14 82 3.5
8230-14-4.0 Yes ENFit 14 82 4.0
8230-14-4.5 Yes ENFit 14 82 4.5
8230-18-0.8 Yes ENFit 18 82 0.8
8230-18-1.0 Yes ENFit 18 82 1.0
8230-18-1.2 Yes ENFit 18 82 1.2
8230-18-1.5 Yes ENFit 18 82 1.5
8230-18-1.7 Yes ENFit 18 82 1.7
8230-18-2.0 Yes ENFit 18 82 2.0
8230-18-2.3 Yes ENFit 18 82 2.3
8230-18-2.5 Yes ENFit 18 82 2.5
8230-18-2.7 Yes ENFit 18 82 2.7
8230-18-3.0 Yes ENFit 18 82 3.0
8230-18-3.5 Yes ENFit 18 82 3.5
8230-18-4.0 Yes ENFit 18 82 4.0
8230-18-4.5 Yes ENFit 18 82 4.5

Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:

The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.