MIC-KEY* GJ Feeding Tube Kits
The MIC-KEY* Low-Profile Gastric-Jejunal Feeding Tube is a single unit feeding/ drainage device. It enters the stomach through a gastric stoma. The tube is held in place (within the stoma tract) by means of an inflatable balloon and a low-profile external bolster. The external bolster contains two ports; one labeled “JEJUNAL” and one labeled “GASTRIC”. Incorporated within each port is a one-way valve which is opened by attaching the appropriate MIC-KEY* Extension Set. MIC-KEY* Extension Sets connect to the feeding and drainage ports. The JEJUNAL port is used for feeding into the small intestine. The GASTRIC port is used to drain the stomach with the use of low intermittent suction or gravity drainage. A third port labeled “BAL” is used to inflate and deflate the balloon.
Product Features
- The use of this tube is clinically indicated when simultaneous gastric decompression and jejunal feeding are needed.
The MIC-KEY* Low-Profile Gastric-Jejunal Feeding Tube is a single unit feeding/ drainage device. It enters the stomach through a gastric stoma. The tube is held in place (within the stoma tract) by means of an inflatable balloon and a low-profile external bolster. The external bolster contains two ports; one labeled “JEJUNAL” and one labeled “GASTRIC”. Incorporated within each port is a one-way valve which is opened by attaching the appropriate MIC-KEY* Extension Set. MIC-KEY* Extension Sets connect to the feeding and drainage ports. The JEJUNAL port is used for feeding into the small intestine. The GASTRIC port is used to drain the stomach with the use of low intermittent suction or gravity drainage. A third port labeled “BAL” is used to inflate and deflate the balloon.
ENFit* Connector
Feed Set Connector Type
Tube Outer Diameter (Fr)
Jejunal Length (cm)
Stoma Length (cm)
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Jejunal Length (cm) | Stoma Length (cm) |
|---|---|---|---|---|---|
| 0270-14-1.0-15 | No | Catheter Tip | 14 | 15 | 1.0 |
| 0270-14-1.0-22 | No | Catheter Tip | 14 | 22 | 1.0 |
| 0270-14-1.2-15 | No | Catheter Tip | 14 | 15 | 1.2 |
| 0270-14-1.2-22 | No | Catheter Tip | 14 | 22 | 1.2 |
| 0270-14-1.2-30 | No | Catheter Tip | 14 | 30 | 1.2 |
| 0270-14-1.5-15 | No | Catheter Tip | 14 | 15 | 1.5 |
| 0270-14-1.5-22 | No | Catheter Tip | 14 | 22 | 1.5 |
| 0270-14-1.5-30 | No | Catheter Tip | 14 | 30 | 1.5 |
| 0270-14-1.5-45 | No | Catheter Tip | 14 | 45 | 1.5 |
| 0270-14-1.7-15 | No | Catheter Tip | 14 | 15 | 1.7 |
| 0270-14-1.7-22 | No | Catheter Tip | 14 | 22 | 1.7 |
| 0270-14-1.7-30 | No | Catheter Tip | 14 | 30 | 1.7 |
| 0270-14-1.7-45 | No | Catheter Tip | 14 | 45 | 1.7 |
| 0270-14-2.0-22 | No | Catheter Tip | 14 | 22 | 2.0 |
| 0270-14-2.0-30 | No | Catheter Tip | 14 | 30 | 2.0 |
| 0270-14-2.0-45 | No | Catheter Tip | 14 | 45 | 2.0 |
| 0270-14-2.3-30 | No | Catheter Tip | 14 | 30 | 2.3 |
| 0270-14-2.3-45 | No | Catheter Tip | 14 | 45 | 2.3 |
| 0270-14-2.5-30 | No | Catheter Tip | 14 | 30 | 2.5 |
| 0270-14-2.5-45 | No | Catheter Tip | 14 | 45 | 2.5 |
| 0270-14-2.7-30 | No | Catheter Tip | 14 | 30 | 2.7 |
| 0270-14-2.7-45 | No | Catheter Tip | 14 | 45 | 2.7 |
| 0270-14-3.0-45 | No | Catheter Tip | 14 | 45 | 3.0 |
| 0270-14-3.5-45 | No | Catheter Tip | 14 | 45 | 3.5 |
| 0270-14-4.0-45 | No | Catheter Tip | 14 | 45 | 4.0 |
| 0270-14-4.5-45 | No | Catheter Tip | 14 | 45 | 4.5 |
| 0270-14-5.0-45 | No | Catheter Tip | 14 | 45 | 5.0 |
| 0270-14-5.5-45 | No | Catheter Tip | 14 | 45 | 5.5 |
| 0270-14-6.0-45 | No | Catheter Tip | 14 | 45 | 6.0 |
| 0270-14-6.5-45 | No | Catheter Tip | 14 | 45 | 6.5 |
| 0270-14-7.0-45 | No | Catheter Tip | 14 | 45 | 7.0 |
| 0270-16-1.0-15 | No | Catheter Tip | 16 | 15 | 1.0 |
| 0270-16-1.0-22 | No | Catheter Tip | 16 | 22 | 1.0 |
| 0270-16-1.2-15 | No | Catheter Tip | 16 | 15 | 1.2 |
| 0270-16-1.2-22 | No | Catheter Tip | 16 | 22 | 1.2 |
| 0270-16-1.2-30 | No | Catheter Tip | 16 | 30 | 1.2 |
| 0270-16-1.5-15 | No | Catheter Tip | 16 | 15 | 1.5 |
| 0270-16-1.5-22 | No | Catheter Tip | 16 | 22 | 1.5 |
| 0270-16-1.5-30 | No | Catheter Tip | 16 | 30 | 1.5 |
| 0270-16-1.5-45 | No | Catheter Tip | 16 | 45 | 1.5 |
| 0270-16-1.7-15 | No | Catheter Tip | 16 | 15 | 1.7 |
| 0270-16-1.7-22 | No | Catheter Tip | 16 | 22 | 1.7 |
| 0270-16-1.7-30 | No | Catheter Tip | 16 | 30 | 1.7 |
| 0270-16-1.7-45 | No | Catheter Tip | 16 | 45 | 1.7 |
| 0270-16-2.0-22 | No | Catheter Tip | 16 | 22 | 2.0 |
| 0270-16-2.0-30 | No | Catheter Tip | 16 | 30 | 2.0 |
| 0270-16-2.0-45 | No | Catheter Tip | 16 | 45 | 2.0 |
| 0270-16-2.3-30 | No | Catheter Tip | 16 | 30 | 2.3 |
| 0270-16-2.3-45 | No | Catheter Tip | 16 | 45 | 2.3 |
| 0270-16-2.5-30 | No | Catheter Tip | 16 | 30 | 2.5 |
| 0270-16-2.5-45 | No | Catheter Tip | 16 | 45 | 2.5 |
| 0270-16-2.7-30 | No | Catheter Tip | 16 | 30 | 2.7 |
| 0270-16-2.7-45 | No | Catheter Tip | 16 | 45 | 2.7 |
| 0270-16-3.0-45 | No | Catheter Tip | 16 | 45 | 3.0 |
| 0270-16-3.5-45 | No | Catheter Tip | 16 | 45 | 3.5 |
| 0270-16-4.0-45 | No | Catheter Tip | 16 | 45 | 4.0 |
| 0270-16-4.5-45 | No | Catheter Tip | 16 | 45 | 4.5 |
| 0270-16-5.0-45 | No | Catheter Tip | 16 | 45 | 5.0 |
| 0270-16-5.5-45 | No | Catheter Tip | 16 | 45 | 5.5 |
| 0270-16-6.0-45 | No | Catheter Tip | 16 | 45 | 6.0 |
| 0270-16-6.5-45 | No | Catheter Tip | 16 | 45 | 6.5 |
| 0270-16-7.0-45 | No | Catheter Tip | 16 | 45 | 7.0 |
| 0270-18-1.2-22 | No | Catheter Tip | 18 | 22 | 1.2 |
| 0270-18-1.2-30 | No | Catheter Tip | 18 | 30 | 1.2 |
| 0270-18-1.5-22 | No | Catheter Tip | 18 | 22 | 1.5 |
| 0270-18-1.5-30 | No | Catheter Tip | 18 | 30 | 1.5 |
| 0270-18-1.5-45 | No | Catheter Tip | 18 | 45 | 1.5 |
| 0270-18-1.7-22 | No | Catheter Tip | 18 | 22 | 1.7 |
| 0270-18-1.7-30 | No | Catheter Tip | 18 | 30 | 1.7 |
| 0270-18-1.7-45 | No | Catheter Tip | 18 | 45 | 1.7 |
| 0270-18-2.0-22 | No | Catheter Tip | 18 | 22 | 2.0 |
| 0270-18-2.0-30 | No | Catheter Tip | 18 | 30 | 2.0 |
| 0270-18-2.0-45 | No | Catheter Tip | 18 | 45 | 2.0 |
| 0270-18-2.3-30 | No | Catheter Tip | 18 | 30 | 2.3 |
| 0270-18-2.3-45 | No | Catheter Tip | 18 | 45 | 2.3 |
| 0270-18-2.5-30 | No | Catheter Tip | 18 | 30 | 2.5 |
| 0270-18-2.5-45 | No | Catheter Tip | 18 | 45 | 2.5 |
| 0270-18-2.7-30 | No | Catheter Tip | 18 | 30 | 2.7 |
| 0270-18-2.7-45 | No | Catheter Tip | 18 | 45 | 2.7 |
| 0270-18-3.0-45 | No | Catheter Tip | 18 | 45 | 3.0 |
| 0270-18-3.5-45 | No | Catheter Tip | 18 | 45 | 3.5 |
| 0270-18-4.0-45 | No | Catheter Tip | 18 | 45 | 4.0 |
| 0270-18-4.5-45 | No | Catheter Tip | 18 | 45 | 4.5 |
| 0270-18-5.0-45 | No | Catheter Tip | 18 | 45 | 5.0 |
| 0270-18-5.5-45 | No | Catheter Tip | 18 | 45 | 5.5 |
| 0270-18-6.0-45 | No | Catheter Tip | 18 | 45 | 6.0 |
| 0270-18-6.5-45 | No | Catheter Tip | 18 | 45 | 6.5 |
| 0270-18-7.0-45 | No | Catheter Tip | 18 | 45 | 7.0 |
| 0270-22-1.5-45 | No | Catheter Tip | 22 | 45 | 1.5 |
| 0270-22-1.7-45 | No | Catheter Tip | 22 | 45 | 1.7 |
| 0270-22-2.0-45 | No | Catheter Tip | 22 | 45 | 2.0 |
| 0270-22-2.3-45 | No | Catheter Tip | 22 | 45 | 2.3 |
| 0270-22-2.5-45 | No | Catheter Tip | 22 | 45 | 2.5 |
| 0270-22-2.7-45 | No | Catheter Tip | 22 | 45 | 2.7 |
| 0270-22-3.0-45 | No | Catheter Tip | 22 | 45 | 3.0 |
| 0270-22-3.5-45 | No | Catheter Tip | 22 | 45 | 3.5 |
| 0270-22-4.0-45 | No | Catheter Tip | 22 | 45 | 4.0 |
| 0270-22-4.5-45 | No | Catheter Tip | 22 | 45 | 4.5 |
| 0270-22-5.0-45 | No | Catheter Tip | 22 | 45 | 5.0 |
| 0270-22-5.5-45 | No | Catheter Tip | 22 | 45 | 5.5 |
| 0270-22-6.0-45 | No | Catheter Tip | 22 | 45 | 6.0 |
| 0270-22-6.5-45 | No | Catheter Tip | 22 | 45 | 6.5 |
| 0270-22-7.0-45 | No | Catheter Tip | 22 | 45 | 7.0 |
| 8270-14-1.0-15 | Yes | ENFit | 14 | 15 | 1.0 |
| 8270-14-1.0-22 | Yes | ENFit | 14 | 22 | 1.0 |
| 8270-14-1.2-15 | Yes | ENFit | 14 | 15 | 1.2 |
| 8270-14-1.2-22 | Yes | ENFit | 14 | 22 | 1.2 |
| 8270-14-1.2-30 | Yes | ENFit | 14 | 30 | 1.2 |
| 8270-14-1.5-15 | Yes | ENFit | 14 | 15 | 1.5 |
| 8270-14-1.5-22 | Yes | ENFit | 14 | 22 | 1.5 |
| 8270-14-1.5-30 | Yes | ENFit | 14 | 30 | 1.5 |
| 8270-14-1.5-45 | Yes | ENFit | 14 | 45 | 1.5 |
| 8270-14-1.7-15 | Yes | ENFit | 14 | 15 | 1.7 |
| 8270-14-1.7-22 | Yes | ENFit | 14 | 22 | 1.7 |
| 8270-14-1.7-30 | Yes | ENFit | 14 | 30 | 1.7 |
| 8270-14-1.7-45 | Yes | ENFit | 14 | 45 | 1.7 |
| 8270-14-2.0-22 | Yes | ENFit | 14 | 22 | 2.0 |
| 8270-14-2.0-30 | Yes | ENFit | 14 | 30 | 2.0 |
| 8270-14-2.0-45 | Yes | ENFit | 14 | 45 | 2.0 |
| 8270-14-2.3-30 | Yes | ENFit | 14 | 30 | 2.3 |
| 8270-14-2.3-45 | Yes | ENFit | 14 | 45 | 2.3 |
| 8270-14-2.5-30 | Yes | ENFit | 14 | 30 | 2.5 |
| 8270-14-2.5-45 | Yes | ENFit | 14 | 45 | 2.5 |
| 8270-14-2.7-30 | Yes | ENFit | 14 | 30 | 2.7 |
| 8270-14-2.7-45 | Yes | ENFit | 14 | 45 | 2.7 |
| 8270-14-3.0-45 | Yes | ENFit | 14 | 45 | 3.0 |
| 8270-14-3.5-45 | Yes | ENFit | 14 | 45 | 3.5 |
| 8270-14-4.0-45 | Yes | ENFit | 14 | 45 | 4.0 |
| 8270-14-4.5-45 | Yes | ENFit | 14 | 45 | 4.5 |
| 8270-14-5.0-45 | Yes | ENFit | 14 | 45 | 5.0 |
| 8270-14-5.5-45 | Yes | ENFit | 14 | 45 | 5.5 |
| 8270-14-6.0-45 | Yes | ENFit | 14 | 45 | 6.0 |
| 8270-14-6.5-45 | Yes | ENFit | 14 | 45 | 6.5 |
| 8270-14-7.0-45 | Yes | ENFit | 14 | 45 | 7.0 |
| 8270-16-1.0-15 | Yes | ENFit | 16 | 15 | 1.0 |
| 8270-16-1.0-22 | Yes | ENFit | 16 | 22 | 1.0 |
| 8270-16-1.2-15 | Yes | ENFit | 16 | 15 | 1.2 |
| 8270-16-1.2-22 | Yes | ENFit | 16 | 22 | 1.2 |
| 8270-16-1.2-30 | Yes | ENFit | 16 | 30 | 1.2 |
| 8270-16-1.5-15 | Yes | ENFit | 16 | 15 | 1.5 |
| 8270-16-1.5-22 | Yes | ENFit | 16 | 22 | 1.5 |
| 8270-16-1.5-30 | Yes | ENFit | 16 | 30 | 1.5 |
| 8270-16-1.5-45 | Yes | ENFit | 16 | 45 | 1.5 |
| 8270-16-1.7-15 | Yes | ENFit | 16 | 15 | 1.7 |
| 8270-16-1.7-22 | Yes | ENFit | 16 | 22 | 1.7 |
| 8270-16-1.7-30 | Yes | ENFit | 16 | 30 | 1.7 |
| 8270-16-1.7-45 | Yes | ENFit | 16 | 45 | 1.7 |
| 8270-16-2.0-22 | Yes | ENFit | 16 | 22 | 2.0 |
| 8270-16-2.0-30 | Yes | ENFit | 16 | 30 | 2.0 |
| 8270-16-2.0-45 | Yes | ENFit | 16 | 45 | 2.0 |
| 8270-16-2.3-30 | Yes | ENFit | 16 | 30 | 2.3 |
| 8270-16-2.3-45 | Yes | ENFit | 16 | 45 | 2.3 |
| 8270-16-2.5-30 | Yes | ENFit | 16 | 30 | 2.5 |
| 8270-16-2.5-45 | Yes | ENFit | 16 | 45 | 2.5 |
| 8270-16-2.7-30 | Yes | ENFit | 16 | 30 | 2.7 |
| 8270-16-2.7-45 | Yes | ENFit | 16 | 45 | 2.7 |
| 8270-16-3.0-45 | Yes | ENFit | 16 | 45 | 3.0 |
| 8270-16-3.5-45 | Yes | ENFit | 16 | 45 | 3.5 |
| 8270-16-4.0-45 | Yes | ENFit | 16 | 45 | 4.0 |
| 8270-16-4.5-45 | Yes | ENFit | 16 | 45 | 4.5 |
| 8270-16-5.0-45 | Yes | ENFit | 16 | 45 | 5.0 |
| 8270-16-5.5-45 | Yes | ENFit | 16 | 45 | 5.5 |
| 8270-16-6.0-45 | Yes | ENFit | 16 | 45 | 6.0 |
| 8270-16-6.5-45 | Yes | ENFit | 16 | 45 | 6.5 |
| 8270-16-7.0-45 | Yes | ENFit | 16 | 45 | 7.0 |
| 8270-18-1.2-22 | Yes | ENFit | 18 | 22 | 1.2 |
| 8270-18-1.2-30 | Yes | ENFit | 18 | 30 | 1.2 |
| 8270-18-1.5-22 | Yes | ENFit | 18 | 22 | 1.5 |
| 8270-18-1.5-30 | Yes | ENFit | 18 | 30 | 1.5 |
| 8270-18-1.5-45 | Yes | ENFit | 18 | 45 | 1.5 |
| 8270-18-1.7-22 | Yes | ENFit | 18 | 22 | 1.7 |
| 8270-18-1.7-30 | Yes | ENFit | 18 | 30 | 1.7 |
| 8270-18-1.7-45 | Yes | ENFit | 18 | 45 | 1.7 |
| 8270-18-2.0-22 | Yes | ENFit | 18 | 22 | 2 |
| 8270-18-2.0-30 | Yes | ENFit | 18 | 30 | 2.0 |
| 8270-18-2.0-45 | Yes | ENFit | 18 | 45 | 2.0 |
| 8270-18-2.3-30 | Yes | ENFit | 18 | 30 | 2.3 |
| 8270-18-2.3-45 | Yes | ENFit | 18 | 45 | 2.3 |
| 8270-18-2.5-30 | Yes | ENFit | 18 | 30 | 2.5 |
| 8270-18-2.5-45 | Yes | ENFit | 18 | 45 | 2.5 |
| 8270-18-2.7-30 | Yes | ENFit | 18 | 30 | 2.7 |
| 8270-18-2.7-45 | Yes | ENFit | 18 | 45 | 2.7 |
| 8270-18-3.0-45 | Yes | ENFit | 18 | 45 | 3.0 |
| 8270-18-3.5-45 | Yes | ENFit | 18 | 45 | 3.5 |
| 8270-18-4.0-45 | Yes | ENFit | 18 | 45 | 4.0 |
| 8270-18-4.5-45 | Yes | ENFit | 18 | 45 | 4.5 |
| 8270-18-5.0-45 | Yes | ENFit | 18 | 45 | 5.0 |
| 8270-18-5.5-45 | Yes | ENFit | 18 | 45 | 5.5 |
| 8270-18-6.0-45 | Yes | ENFit | 18 | 45 | 6.0 |
| 8270-18-6.5-45 | Yes | ENFit | 18 | 45 | 6.5 |
| 8270-18-7.0-45 | Yes | ENFit | 18 | 45 | 7.0 |
| 8270-22-1.5-45 | Yes | ENFit | 22 | 45 | 1.5 |
| 8270-22-1.7-45 | Yes | ENFit | 22 | 45 | 1.7 |
| 8270-22-2.0-45 | Yes | ENFit | 22 | 45 | 2.0 |
| 8270-22-2.3-45 | Yes | ENFit | 22 | 45 | 2.3 |
| 8270-22-2.5-45 | Yes | ENFit | 22 | 45 | 2.5 |
| 8270-22-2.7-45 | Yes | ENFit | 22 | 45 | 2.7 |
| 8270-22-3.0-45 | Yes | ENFit | 22 | 45 | 3.0 |
| 8270-22-3.5-45 | Yes | ENFit | 22 | 45 | 3.5 |
| 8270-22-4.0-45 | Yes | ENFit | 22 | 45 | 4.0 |
| 8270-22-4.5-45 | Yes | ENFit | 22 | 45 | 4.5 |
| 8270-22-5.0-45 | Yes | ENFit | 22 | 45 | 5.0 |
| 8270-22-5.5-45 | Yes | ENFit | 22 | 45 | 5.5 |
| 8270-22-6.0-45 | Yes | ENFit | 22 | 45 | 6.0 |
| 8270-22-6.5-45 | Yes | ENFit | 22 | 45 | 6.5 |
| 8270-22-7.0-45 | Yes | ENFit | 22 | 45 | 7.0 |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
MIC-KEY* GJ Feeding Tube Kits
Product Overview
The MIC-KEY* Low-Profile Gastric-Jejunal Feeding Tube is a single unit feeding/ drainage device. It enters the stomach through a gastric stoma. The tube is held in place (within the stoma tract) by means of an inflatable balloon and a low-profile external bolster. The external bolster contains two ports; one labeled “JEJUNAL” and one labeled “GASTRIC”. Incorporated within each port is a one-way valve which is opened by attaching the appropriate MIC-KEY* Extension Set. MIC-KEY* Extension Sets connect to the feeding and drainage ports. The JEJUNAL port is used for feeding into the small intestine. The GASTRIC port is used to drain the stomach with the use of low intermittent suction or gravity drainage. A third port labeled “BAL” is used to inflate and deflate the balloon.Product Features
- The use of this tube is clinically indicated when simultaneous gastric decompression and jejunal feeding are needed.
SKUs
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Jejunal Length (cm) | Stoma Length (cm) |
|---|---|---|---|---|---|
| 0270-14-1.0-15 | No | Catheter Tip | 14 | 15 | 1.0 |
| 0270-14-1.0-22 | No | Catheter Tip | 14 | 22 | 1.0 |
| 0270-14-1.2-15 | No | Catheter Tip | 14 | 15 | 1.2 |
| 0270-14-1.2-22 | No | Catheter Tip | 14 | 22 | 1.2 |
| 0270-14-1.2-30 | No | Catheter Tip | 14 | 30 | 1.2 |
| 0270-14-1.5-15 | No | Catheter Tip | 14 | 15 | 1.5 |
| 0270-14-1.5-22 | No | Catheter Tip | 14 | 22 | 1.5 |
| 0270-14-1.5-30 | No | Catheter Tip | 14 | 30 | 1.5 |
| 0270-14-1.5-45 | No | Catheter Tip | 14 | 45 | 1.5 |
| 0270-14-1.7-15 | No | Catheter Tip | 14 | 15 | 1.7 |
| 0270-14-1.7-22 | No | Catheter Tip | 14 | 22 | 1.7 |
| 0270-14-1.7-30 | No | Catheter Tip | 14 | 30 | 1.7 |
| 0270-14-1.7-45 | No | Catheter Tip | 14 | 45 | 1.7 |
| 0270-14-2.0-22 | No | Catheter Tip | 14 | 22 | 2.0 |
| 0270-14-2.0-30 | No | Catheter Tip | 14 | 30 | 2.0 |
| 0270-14-2.0-45 | No | Catheter Tip | 14 | 45 | 2.0 |
| 0270-14-2.3-30 | No | Catheter Tip | 14 | 30 | 2.3 |
| 0270-14-2.3-45 | No | Catheter Tip | 14 | 45 | 2.3 |
| 0270-14-2.5-30 | No | Catheter Tip | 14 | 30 | 2.5 |
| 0270-14-2.5-45 | No | Catheter Tip | 14 | 45 | 2.5 |
| 0270-14-2.7-30 | No | Catheter Tip | 14 | 30 | 2.7 |
| 0270-14-2.7-45 | No | Catheter Tip | 14 | 45 | 2.7 |
| 0270-14-3.0-45 | No | Catheter Tip | 14 | 45 | 3.0 |
| 0270-14-3.5-45 | No | Catheter Tip | 14 | 45 | 3.5 |
| 0270-14-4.0-45 | No | Catheter Tip | 14 | 45 | 4.0 |
| 0270-14-4.5-45 | No | Catheter Tip | 14 | 45 | 4.5 |
| 0270-14-5.0-45 | No | Catheter Tip | 14 | 45 | 5.0 |
| 0270-14-5.5-45 | No | Catheter Tip | 14 | 45 | 5.5 |
| 0270-14-6.0-45 | No | Catheter Tip | 14 | 45 | 6.0 |
| 0270-14-6.5-45 | No | Catheter Tip | 14 | 45 | 6.5 |
| 0270-14-7.0-45 | No | Catheter Tip | 14 | 45 | 7.0 |
| 0270-16-1.0-15 | No | Catheter Tip | 16 | 15 | 1.0 |
| 0270-16-1.0-22 | No | Catheter Tip | 16 | 22 | 1.0 |
| 0270-16-1.2-15 | No | Catheter Tip | 16 | 15 | 1.2 |
| 0270-16-1.2-22 | No | Catheter Tip | 16 | 22 | 1.2 |
| 0270-16-1.2-30 | No | Catheter Tip | 16 | 30 | 1.2 |
| 0270-16-1.5-15 | No | Catheter Tip | 16 | 15 | 1.5 |
| 0270-16-1.5-22 | No | Catheter Tip | 16 | 22 | 1.5 |
| 0270-16-1.5-30 | No | Catheter Tip | 16 | 30 | 1.5 |
| 0270-16-1.5-45 | No | Catheter Tip | 16 | 45 | 1.5 |
| 0270-16-1.7-15 | No | Catheter Tip | 16 | 15 | 1.7 |
| 0270-16-1.7-22 | No | Catheter Tip | 16 | 22 | 1.7 |
| 0270-16-1.7-30 | No | Catheter Tip | 16 | 30 | 1.7 |
| 0270-16-1.7-45 | No | Catheter Tip | 16 | 45 | 1.7 |
| 0270-16-2.0-22 | No | Catheter Tip | 16 | 22 | 2.0 |
| 0270-16-2.0-30 | No | Catheter Tip | 16 | 30 | 2.0 |
| 0270-16-2.0-45 | No | Catheter Tip | 16 | 45 | 2.0 |
| 0270-16-2.3-30 | No | Catheter Tip | 16 | 30 | 2.3 |
| 0270-16-2.3-45 | No | Catheter Tip | 16 | 45 | 2.3 |
| 0270-16-2.5-30 | No | Catheter Tip | 16 | 30 | 2.5 |
| 0270-16-2.5-45 | No | Catheter Tip | 16 | 45 | 2.5 |
| 0270-16-2.7-30 | No | Catheter Tip | 16 | 30 | 2.7 |
| 0270-16-2.7-45 | No | Catheter Tip | 16 | 45 | 2.7 |
| 0270-16-3.0-45 | No | Catheter Tip | 16 | 45 | 3.0 |
| 0270-16-3.5-45 | No | Catheter Tip | 16 | 45 | 3.5 |
| 0270-16-4.0-45 | No | Catheter Tip | 16 | 45 | 4.0 |
| 0270-16-4.5-45 | No | Catheter Tip | 16 | 45 | 4.5 |
| 0270-16-5.0-45 | No | Catheter Tip | 16 | 45 | 5.0 |
| 0270-16-5.5-45 | No | Catheter Tip | 16 | 45 | 5.5 |
| 0270-16-6.0-45 | No | Catheter Tip | 16 | 45 | 6.0 |
| 0270-16-6.5-45 | No | Catheter Tip | 16 | 45 | 6.5 |
| 0270-16-7.0-45 | No | Catheter Tip | 16 | 45 | 7.0 |
| 0270-18-1.2-22 | No | Catheter Tip | 18 | 22 | 1.2 |
| 0270-18-1.2-30 | No | Catheter Tip | 18 | 30 | 1.2 |
| 0270-18-1.5-22 | No | Catheter Tip | 18 | 22 | 1.5 |
| 0270-18-1.5-30 | No | Catheter Tip | 18 | 30 | 1.5 |
| 0270-18-1.5-45 | No | Catheter Tip | 18 | 45 | 1.5 |
| 0270-18-1.7-22 | No | Catheter Tip | 18 | 22 | 1.7 |
| 0270-18-1.7-30 | No | Catheter Tip | 18 | 30 | 1.7 |
| 0270-18-1.7-45 | No | Catheter Tip | 18 | 45 | 1.7 |
| 0270-18-2.0-22 | No | Catheter Tip | 18 | 22 | 2.0 |
| 0270-18-2.0-30 | No | Catheter Tip | 18 | 30 | 2.0 |
| 0270-18-2.0-45 | No | Catheter Tip | 18 | 45 | 2.0 |
| 0270-18-2.3-30 | No | Catheter Tip | 18 | 30 | 2.3 |
| 0270-18-2.3-45 | No | Catheter Tip | 18 | 45 | 2.3 |
| 0270-18-2.5-30 | No | Catheter Tip | 18 | 30 | 2.5 |
| 0270-18-2.5-45 | No | Catheter Tip | 18 | 45 | 2.5 |
| 0270-18-2.7-30 | No | Catheter Tip | 18 | 30 | 2.7 |
| 0270-18-2.7-45 | No | Catheter Tip | 18 | 45 | 2.7 |
| 0270-18-3.0-45 | No | Catheter Tip | 18 | 45 | 3.0 |
| 0270-18-3.5-45 | No | Catheter Tip | 18 | 45 | 3.5 |
| 0270-18-4.0-45 | No | Catheter Tip | 18 | 45 | 4.0 |
| 0270-18-4.5-45 | No | Catheter Tip | 18 | 45 | 4.5 |
| 0270-18-5.0-45 | No | Catheter Tip | 18 | 45 | 5.0 |
| 0270-18-5.5-45 | No | Catheter Tip | 18 | 45 | 5.5 |
| 0270-18-6.0-45 | No | Catheter Tip | 18 | 45 | 6.0 |
| 0270-18-6.5-45 | No | Catheter Tip | 18 | 45 | 6.5 |
| 0270-18-7.0-45 | No | Catheter Tip | 18 | 45 | 7.0 |
| 0270-22-1.5-45 | No | Catheter Tip | 22 | 45 | 1.5 |
| 0270-22-1.7-45 | No | Catheter Tip | 22 | 45 | 1.7 |
| 0270-22-2.0-45 | No | Catheter Tip | 22 | 45 | 2.0 |
| 0270-22-2.3-45 | No | Catheter Tip | 22 | 45 | 2.3 |
| 0270-22-2.5-45 | No | Catheter Tip | 22 | 45 | 2.5 |
| 0270-22-2.7-45 | No | Catheter Tip | 22 | 45 | 2.7 |
| 0270-22-3.0-45 | No | Catheter Tip | 22 | 45 | 3.0 |
| 0270-22-3.5-45 | No | Catheter Tip | 22 | 45 | 3.5 |
| 0270-22-4.0-45 | No | Catheter Tip | 22 | 45 | 4.0 |
| 0270-22-4.5-45 | No | Catheter Tip | 22 | 45 | 4.5 |
| 0270-22-5.0-45 | No | Catheter Tip | 22 | 45 | 5.0 |
| 0270-22-5.5-45 | No | Catheter Tip | 22 | 45 | 5.5 |
| 0270-22-6.0-45 | No | Catheter Tip | 22 | 45 | 6.0 |
| 0270-22-6.5-45 | No | Catheter Tip | 22 | 45 | 6.5 |
| 0270-22-7.0-45 | No | Catheter Tip | 22 | 45 | 7.0 |
| 8270-14-1.0-15 | Yes | ENFit | 14 | 15 | 1.0 |
| 8270-14-1.0-22 | Yes | ENFit | 14 | 22 | 1.0 |
| 8270-14-1.2-15 | Yes | ENFit | 14 | 15 | 1.2 |
| 8270-14-1.2-22 | Yes | ENFit | 14 | 22 | 1.2 |
| 8270-14-1.2-30 | Yes | ENFit | 14 | 30 | 1.2 |
| 8270-14-1.5-15 | Yes | ENFit | 14 | 15 | 1.5 |
| 8270-14-1.5-22 | Yes | ENFit | 14 | 22 | 1.5 |
| 8270-14-1.5-30 | Yes | ENFit | 14 | 30 | 1.5 |
| 8270-14-1.5-45 | Yes | ENFit | 14 | 45 | 1.5 |
| 8270-14-1.7-15 | Yes | ENFit | 14 | 15 | 1.7 |
| 8270-14-1.7-22 | Yes | ENFit | 14 | 22 | 1.7 |
