MIC* GJ Feeding Tube Kits
The MIC* Gastric-Jejunal Feeding Tube provides for simultaneous gastric decompression / drainage and delivery of enteral nutrition into the distal duodenum or proximal jejunum. It is indicated for use in patients who cannot absorb adequate nutrition through the stomach, who have intestinal motility problems, gastric outlet obstruction, severe gastroesophageal reflux, are at risk of aspiration, or in those who have had previous esophagectomy or gastrectomy.
The MIC* Gastric-Jejunal Feeding Tube provides for simultaneous gastric decompression / drainage and delivery of enteral nutrition into the distal duodenum or proximal jejunum. It is indicated for use in patients who cannot absorb adequate nutrition through the stomach, who have intestinal motility problems, gastric outlet obstruction, severe gastroesophageal reflux, are at risk of aspiration, or in those who have had previous esophagectomy or gastrectomy.
ENFit* Connector
Feed Set Connector Type
Tube Outer Diameter (Fr)
Jejunal Length (cm)
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Jejunal Length (cm) | Medication Port |
|---|---|---|---|---|---|
| 0250-16 | No | Catheter Tip | 16 | 45 | No |
| 0250-16-15 | No | Catheter Tip | 16 | 15 | No |
| 0250-16-22 | No | Catheter Tip | 16 | 22 | No |
| 0250-16-30 | No | Catheter Tip | 16 | 30 | No |
| 0250-18 | No | Catheter Tip | 18 | 45 | No |
| 0250-18-22 | No | Catheter Tip | 18 | 22 | No |
| 0250-18-30 | No | Catheter Tip | 18 | 30 | No |
| 0250-22 | No | Catheter Tip | 22 | 45 | No |
| 0260-16 | No | Catheter Tip | 16 | 45 | No |
| 0260-18 | No | Catheter Tip | 18 | 45 | No |
| 0260-22 | No | Catheter Tip | 22 | 45 | No |
| 8250-16 | Yes | ENFit | 16 | 45 | No |
| 8250-16-15 | Yes | ENFit | 16 | 15 | No |
| 8250-16-22 | Yes | ENFit | 16 | 22 | No |
| 8250-16-30 | Yes | ENFit | 16 | 30 | No |
| 8250-18 | Yes | ENFit | 18 | 45 | No |
| 8250-18-22 | Yes | ENFit | 18 | 22 | No |
| 8250-18-30 | Yes | ENFit | 18 | 30 | No |
| 8250-22 | Yes | ENFit | 22 | 45 | No |
| 8260-16 | Yes | ENFit | 16 | 45 | No |
| 8260-18 | Yes | ENFit | 18 | 45 | No |
| 8260-22 | Yes | ENFit | 22 | 45 | No |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
MIC* GJ Feeding Tube Kits
Product Overview
The MIC* Gastric-Jejunal Feeding Tube provides for simultaneous gastric decompression / drainage and delivery of enteral nutrition into the distal duodenum or proximal jejunum. It is indicated for use in patients who cannot absorb adequate nutrition through the stomach, who have intestinal motility problems, gastric outlet obstruction, severe gastroesophageal reflux, are at risk of aspiration, or in those who have had previous esophagectomy or gastrectomy.SKUs
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Jejunal Length (cm) | Medication Port |
|---|---|---|---|---|---|
| 0250-16 | No | Catheter Tip | 16 | 45 | No |
| 0250-16-15 | No | Catheter Tip | 16 | 15 | No |
| 0250-16-22 | No | Catheter Tip | 16 | 22 | No |
| 0250-16-30 | No | Catheter Tip | 16 | 30 | No |
| 0250-18 | No | Catheter Tip | 18 | 45 | No |
| 0250-18-22 | No | Catheter Tip | 18 | 22 | No |
| 0250-18-30 | No | Catheter Tip | 18 | 30 | No |
| 0250-22 | No | Catheter Tip | 22 | 45 | No |
| 0260-16 | No | Catheter Tip | 16 | 45 | No |
| 0260-18 | No | Catheter Tip | 18 | 45 | No |
| 0260-22 | No | Catheter Tip | 22 | 45 | No |
| 8250-16 | Yes | ENFit | 16 | 45 | No |
| 8250-16-15 | Yes | ENFit | 16 | 15 | No |
| 8250-16-22 | Yes | ENFit | 16 | 22 | No |
| 8250-16-30 | Yes | ENFit | 16 | 30 | No |
| 8250-18 | Yes | ENFit | 18 | 45 | No |
| 8250-18-22 | Yes | ENFit | 18 | 22 | No |
| 8250-18-30 | Yes | ENFit | 18 | 30 | No |
| 8250-22 | Yes | ENFit | 22 | 45 | No |
| 8260-16 | Yes | ENFit | 16 | 45 | No |
| 8260-18 | Yes | ENFit | 18 | 45 | No |
| 8260-22 | Yes | ENFit | 22 | 45 | No |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)