30-9601
CORFLO* Nasointestinal Endoscopically Placed Feeding Tube
The CORFLO* Nasointestinal Endoscopically Placed Feeding Tube is indicated when postpyloric or duodenal/jejunal enteral feeding is indicated and spontaneous transpyloric passage of an intragastrically sited tube has failed, or in any circumstances where upper G.I. anatomy is so altered that direct vision is desirable (by endoscopy) to ensure correct tube positioning.
Resources
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00350770459080 |
| ENFit* Connector | No |
| Prescription Use (Rx) | True |
| Product Name | CORFLO* Nasointestinal Endoscopically Placed Feeding Tube |
| Product Type | Initial Placement Kits |
| Requires Sterilization Prior to Use | False |
| Sterile | False |
| Sterilization Method | Non-Sterile |
| Tube Outer Diameter (Fr) | 10 |
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 1 Units |
| Selling Package Volume | 1.836 CDM |
| Selling Package Length | 34.544 CM |
| Selling Package Width | 26.162 CM |
| Selling Package Height | 2.032 CM |
| Selling Package Weight | 0.249 KG |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
30-9601
CORFLO* Nasointestinal Endoscopically Placed Feeding Tube
Product Overview
The CORFLO* Nasointestinal Endoscopically Placed Feeding Tube is indicated when postpyloric or duodenal/jejunal enteral feeding is indicated and spontaneous transpyloric passage of an intragastrically sited tube has failed, or in any circumstances where upper G.I. anatomy is so altered that direct vision is desirable (by endoscopy) to ensure correct tube positioning.Product Features
Specifications
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00350770459080 |
| ENFit* Connector | No |
| Prescription Use (Rx) | True |
| Product Name | CORFLO* Nasointestinal Endoscopically Placed Feeding Tube |
| Product Type | Initial Placement Kits |
| Requires Sterilization Prior to Use | False |
| Sterile | False |
| Sterilization Method | Non-Sterile |
| Tube Outer Diameter (Fr) | 10 |
Packaging Specifications
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 1 Units |
| Selling Package Volume | 1.836 CDM |
| Selling Package Length | 34.544 CM |
| Selling Package Width | 26.162 CM |
| Selling Package Height | 2.032 CM |
| Selling Package Weight | 0.249 KG |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)