Cooled Kits
Probe Length (mm)
| Product Code (SKU) | Probe Gauge | Probe Length (mm) |
|---|---|---|
| CRKA-17-100-4 | 17 | 100 |
| CRKA-17-150-4 | 17 | 150 |
| CRKA-17-50-2 | 17 | 50 |
| CRKA-17-50-4 | 17 | 50 |
| CRKA-17-75-2 | 17 | 75 |
| CRKA-17-75-4 | 17 | 75 |
| CRKA-17-75-5.5 | 17 | 75 |
| CRKAS-17-100-4 | 17 | 100 |
| CRKAS-17-50-4 | 17 | 50 |
| CRKAS-17-75-4 | 17 | 75 |
| MCK2-17-100-4 | 17 | 100 |
| MCK2-17-150-4 | 17 | 150 |
| MCK2-17-50-2 | 17 | 50 |
| MCK2-17-50-4 | 17 | 50 |
| MCK2-17-75-2 | 17 | 75 |
| MCK2-17-75-4 | 17 | 75 |
| MCK2-17-75-5.5 | 17 | 75 |
| MCK3-17-100-4 | 17 | 100 |
| MCK3-17-150-4 | 17 | 150 |
| MCK3-17-50-2 | 17 | 50 |
| MCK3-17-50-4 | 17 | 50 |
| MCK3-17-75-2 | 17 | 75 |
| MCK3-17-75-4 | 17 | 75 |
| MCKA2-17-100-4 | 17 | 100 |
| MCKA2-17-150-4 | 17 | 150 |
| MCKA2-17-50-2 | 17 | 50 |
| MCKA2-17-50-4 | 17 | 50 |
| MCKA2-17-75-2 | 17 | 75 |
| MCKA2-17-75-4 | 17 | 75 |
| MCKA2-17-75-5.5 | 17 | 75 |
| MCKA3-17-100-4 | 17 | 100 |
| MCKA3-17-150-4 | 17 | 150 |
| MCKA3-17-50-2 | 17 | 50 |
| MCKA3-17-50-4 | 17 | 50 |
| MCKA3-17-75-2 | 17 | 75 |
| MCKA3-17-75-4 | 17 | 75 |
| SIK-17-150-4 | 17 | 150 |
| SIK-17-75-4 | 17 | 75 |
| SIKA-17-150-4 | 17 | 150 |
| SIKA-17-75-4 | 17 | 75 |
| TDK2-17-150-6 | 17 | 150 |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Kits
SKUs
| Product Code (SKU) | Probe Gauge | Probe Length (mm) |
|---|---|---|
| CRKA-17-100-4 | 17 | 100 |
| CRKA-17-150-4 | 17 | 150 |
| CRKA-17-50-2 | 17 | 50 |
| CRKA-17-50-4 | 17 | 50 |
| CRKA-17-75-2 | 17 | 75 |
| CRKA-17-75-4 | 17 | 75 |
| CRKA-17-75-5.5 | 17 | 75 |
| CRKAS-17-100-4 | 17 | 100 |
| CRKAS-17-50-4 | 17 | 50 |
| CRKAS-17-75-4 | 17 | 75 |
| MCK2-17-100-4 | 17 | 100 |
| MCK2-17-150-4 | 17 | 150 |
| MCK2-17-50-2 | 17 | 50 |
| MCK2-17-50-4 | 17 | 50 |
| MCK2-17-75-2 | 17 | 75 |
| MCK2-17-75-4 | 17 | 75 |
| MCK2-17-75-5.5 | 17 | 75 |
| MCK3-17-100-4 | 17 | 100 |
| MCK3-17-150-4 | 17 | 150 |
| MCK3-17-50-2 | 17 | 50 |
| MCK3-17-50-4 | 17 | 50 |
| MCK3-17-75-2 | 17 | 75 |
| MCK3-17-75-4 | 17 | 75 |
| MCKA2-17-100-4 | 17 | 100 |
| MCKA2-17-150-4 | 17 | 150 |
| MCKA2-17-50-2 | 17 | 50 |
| MCKA2-17-50-4 | 17 | 50 |
| MCKA2-17-75-2 | 17 | 75 |
| MCKA2-17-75-4 | 17 | 75 |
| MCKA2-17-75-5.5 | 17 | 75 |
| MCKA3-17-100-4 | 17 | 100 |
| MCKA3-17-150-4 | 17 | 150 |
| MCKA3-17-50-2 | 17 | 50 |
| MCKA3-17-50-4 | 17 | 50 |
| MCKA3-17-75-2 | 17 | 75 |
| MCKA3-17-75-4 | 17 | 75 |
| SIK-17-150-4 | 17 | 150 |
| SIK-17-75-4 | 17 | 75 |
| SIKA-17-150-4 | 17 | 150 |
| SIKA-17-75-4 | 17 | 75 |
| TDK2-17-150-6 | 17 | 150 |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)