CORTRAK* 2 Nasogastric / Nasointestinal Feeding Tubes
This CORTRAK* 2 Nasogastric/Nasointestinal tube and transmitting stylet have been designed for use with the CORTRAK* 2 Enteral Access System. The tube is intended for use in patients who require intermittent or continuous tube feedings via the NG or NE route.
This CORTRAK* 2 Nasogastric/Nasointestinal tube and transmitting stylet have been designed for use with the CORTRAK* 2 Enteral Access System. The tube is intended for use in patients who require intermittent or continuous tube feedings via the NG or NE route.
ENFit* Connector
Tube Outer Diameter (Fr)
Tube Length (in)
Anti-IV connector
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Tube Length (in) | Anti-IV connector |
|---|---|---|---|---|---|
| 20-9361TRAK2 | No | 10 | 36 | No | |
| 20-9361TRAK2A | No | ANTI-IV* Connectors | 10 | 36 | Yes |
| 20-9368TRAK2 | No | 8 | 36 | No | |
| 20-9368TRAK2A | No | ANTI-IV* Connectors | 8 | 36 | Yes |
| 20-9431TRAK2 | No | 10 | 43 | No | |
| 20-9431TRAK2A | No | ANTI-IV* Connectors | 10 | 43 | Yes |
| 20-9432TRAK2 | No | 12 | 43 | No | |
| 20-9432TRAK2A | No | ANTI-IV* Connectors | 12 | 43 | Yes |
| 20-9438TRAK2 | No | 8 | 43 | No | |
| 20-9438TRAK2A | No | ANTI-IV* Connectors | 8 | 43 | Yes |
| 20-9551TRAK2 | No | 10 | 55 | No | |
| 20-9551TRAK2A | No | ANTI-IV* Connectors | 10 | 55 | Yes |
| 20-9558TRAK2 | No | 8 | 55 | No | |
| 20-9558TRAK2A | No | ANTI-IV* Connectors | 8 | 55 | Yes |
| 40-9361TRAK2 | Yes | 10 | 36 | Yes | |
| 40-9368TRAK2 | Yes | 8 | 36 | Yes | |
| 40-9431TRAK2 | Yes | 10 | 43 | Yes | |
| 40-9432TRAK2 | Yes | 12 | 43 | Yes | |
| 40-9438TRAK2 | Yes | 8 | 43 | Yes | |
| 40-9551TRAK2 | Yes | 10 | 55 | Yes | |
| 40-9558TRAK2 | Yes | 8 | 55 | Yes |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
CORTRAK* 2 Nasogastric / Nasointestinal Feeding Tubes
Product Overview
This CORTRAK* 2 Nasogastric/Nasointestinal tube and transmitting stylet have been designed for use with the CORTRAK* 2 Enteral Access System. The tube is intended for use in patients who require intermittent or continuous tube feedings via the NG or NE route.SKUs
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Tube Length (in) | Anti-IV connector |
|---|---|---|---|---|---|
| 20-9361TRAK2 | No | 10 | 36 | No | |
| 20-9361TRAK2A | No | ANTI-IV* Connectors | 10 | 36 | Yes |
| 20-9368TRAK2 | No | 8 | 36 | No | |
| 20-9368TRAK2A | No | ANTI-IV* Connectors | 8 | 36 | Yes |
| 20-9431TRAK2 | No | 10 | 43 | No | |
| 20-9431TRAK2A | No | ANTI-IV* Connectors | 10 | 43 | Yes |
| 20-9432TRAK2 | No | 12 | 43 | No | |
| 20-9432TRAK2A | No | ANTI-IV* Connectors | 12 | 43 | Yes |
| 20-9438TRAK2 | No | 8 | 43 | No | |
| 20-9438TRAK2A | No | ANTI-IV* Connectors | 8 | 43 | Yes |
| 20-9551TRAK2 | No | 10 | 55 | No | |
| 20-9551TRAK2A | No | ANTI-IV* Connectors | 10 | 55 | Yes |
| 20-9558TRAK2 | No | 8 | 55 | No | |
| 20-9558TRAK2A | No | ANTI-IV* Connectors | 8 | 55 | Yes |
| 40-9361TRAK2 | Yes | 10 | 36 | Yes | |
| 40-9368TRAK2 | Yes | 8 | 36 | Yes | |
| 40-9431TRAK2 | Yes | 10 | 43 | Yes | |
| 40-9432TRAK2 | Yes | 12 | 43 | Yes | |
| 40-9438TRAK2 | Yes | 8 | 43 | Yes | |
| 40-9551TRAK2 | Yes | 10 | 55 | Yes | |
| 40-9558TRAK2 | Yes | 8 | 55 | Yes |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)