MIC* Gastro-Enteral (GE) Feeding Tube Kits
The indications for use of the MIC* Gastro-Enteric Tube for enteral feeding and gastric decompression are wide and varied. The MIC* Gastro-Enteric Tube can be used for gastric motility complications, gastroparesis, head injury or stroke complications, or other situations where gastric decompression and enteral feeding distal to the stomach are indicated.
The indications for use of the MIC* Gastro-Enteric Tube for enteral feeding and gastric decompression are wide and varied. The MIC* Gastro-Enteric Tube can be used for gastric motility complications, gastroparesis, head injury or stroke complications, or other situations where gastric decompression and enteral feeding distal to the stomach are indicated.
ENFit* Connector
Feed Set Connector Type
Tube Outer Diameter (Fr)
Jejunal Length (cm)
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Jejunal Length (cm) | Medication Port |
|---|---|---|---|---|---|
| 0210-16 | No | Catheter Tip | 16 | 57.9 | No |
| 0210-16LV | No | Catheter Tip | 16 | 25.4 | No |
| 0210-18 | No | Catheter Tip | 18 | 57.9 | No |
| 0210-18LV | No | Catheter Tip | 18 | 25.4 | No |
| 0210-20 | No | Catheter Tip | 20 | 57.9 | No |
| 0210-22 | No | Catheter Tip | 22 | 57.9 | No |
| 0210-24 | No | Catheter Tip | 24 | 57.9 | No |
| 0210-26 | No | Catheter Tip | 26 | 57.9 | No |
| 0210-28 | No | Catheter Tip | 28 | 57.9 | No |
| 0210-30 | No | Catheter Tip | 30 | 57.9 | No |
| 8210-16 | Yes | ENFit | 16 | 57.9 | No |
| 8210-16LV | Yes | ENFit | 16 | 25.4 | No |
| 8210-18 | Yes | ENFit | 18 | 57.9 | No |
| 8210-18LV | Yes | ENFit | 18 | 25.4 | No |
| 8210-20 | Yes | ENFit | 20 | 57.9 | No |
| 8210-22 | Yes | ENFit | 22 | 57.9 | No |
| 8210-24 | Yes | ENFit | 24 | 57.9 | No |
| 8210-26 | Yes | ENFit | 26 | 57.9 | No |
| 8210-28 | Yes | ENFit | 28 | 57.9 | No |
| 8210-30 | Yes | ENFit | 30 | 57.9 | No |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
MIC* Gastro-Enteral (GE) Feeding Tube Kits
Product Overview
The indications for use of the MIC* Gastro-Enteric Tube for enteral feeding and gastric decompression are wide and varied. The MIC* Gastro-Enteric Tube can be used for gastric motility complications, gastroparesis, head injury or stroke complications, or other situations where gastric decompression and enteral feeding distal to the stomach are indicated.SKUs
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Jejunal Length (cm) | Medication Port |
|---|---|---|---|---|---|
| 0210-16 | No | Catheter Tip | 16 | 57.9 | No |
| 0210-16LV | No | Catheter Tip | 16 | 25.4 | No |
| 0210-18 | No | Catheter Tip | 18 | 57.9 | No |
| 0210-18LV | No | Catheter Tip | 18 | 25.4 | No |
| 0210-20 | No | Catheter Tip | 20 | 57.9 | No |
| 0210-22 | No | Catheter Tip | 22 | 57.9 | No |
| 0210-24 | No | Catheter Tip | 24 | 57.9 | No |
| 0210-26 | No | Catheter Tip | 26 | 57.9 | No |
| 0210-28 | No | Catheter Tip | 28 | 57.9 | No |
| 0210-30 | No | Catheter Tip | 30 | 57.9 | No |
| 8210-16 | Yes | ENFit | 16 | 57.9 | No |
| 8210-16LV | Yes | ENFit | 16 | 25.4 | No |
| 8210-18 | Yes | ENFit | 18 | 57.9 | No |
| 8210-18LV | Yes | ENFit | 18 | 25.4 | No |
| 8210-20 | Yes | ENFit | 20 | 57.9 | No |
| 8210-22 | Yes | ENFit | 22 | 57.9 | No |
| 8210-24 | Yes | ENFit | 24 | 57.9 | No |
| 8210-26 | Yes | ENFit | 26 | 57.9 | No |
| 8210-28 | Yes | ENFit | 28 | 57.9 | No |
| 8210-30 | Yes | ENFit | 30 | 57.9 | No |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)