50-4602
CORFLO* Nasointestinal Endoscopically Placed Feeding Tube with ENFit® Connector
The CORFLO* Nasointestinal Endoscopically Placed Feeding Tube is indicated when postpyloric or duodenal/jejunal enteral feeding is indicated and spontaneous transpyloric passage of an intragastrically sited tube has failed, or in any circumstances where upper G.I. anatomy is so altered that direct vision is desirable (by endoscopy) to ensure correct tube positioning.
Resources
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00350770461946 |
| ENFit* Connector | Yes |
| Prescription Use (Rx) | True |
| Product Name | CORFLO* Nasointestinal Endoscopically Placed Feeding Tube with ENFit® Connector |
| Product Type | Initial Placement Kits |
| Requires Sterilization Prior to Use | False |
| Sterile | False |
| Sterilization Method | Non-Sterile |
| Tube Outer Diameter (Fr) | 12 |
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 1 Units |
| Selling Package Volume | 2.572 CDM |
| Selling Package Length | 28.194 CM |
| Selling Package Width | 25.654 CM |
| Selling Package Height | 3.556 CM |
| Selling Package Weight | 0.256 KG |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
50-4602
CORFLO* Nasointestinal Endoscopically Placed Feeding Tube with ENFit® Connector
Product Overview
The CORFLO* Nasointestinal Endoscopically Placed Feeding Tube is indicated when postpyloric or duodenal/jejunal enteral feeding is indicated and spontaneous transpyloric passage of an intragastrically sited tube has failed, or in any circumstances where upper G.I. anatomy is so altered that direct vision is desirable (by endoscopy) to ensure correct tube positioning.Product Features
Specifications
| Name | Value |
|---|---|
| Primary Device Identifier (GTIN) | 00350770461946 |
| ENFit* Connector | Yes |
| Prescription Use (Rx) | True |
| Product Name | CORFLO* Nasointestinal Endoscopically Placed Feeding Tube with ENFit® Connector |
| Product Type | Initial Placement Kits |
| Requires Sterilization Prior to Use | False |
| Sterile | False |
| Sterilization Method | Non-Sterile |
| Tube Outer Diameter (Fr) | 12 |
Packaging Specifications
| Name | Value |
|---|---|
| Selling Package Details | 1 CS = 1 Units |
| Selling Package Volume | 2.572 CDM |
| Selling Package Length | 28.194 CM |
| Selling Package Width | 25.654 CM |
| Selling Package Height | 3.556 CM |
| Selling Package Weight | 0.256 KG |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)