MIC* Gastrostomy (G) Feeding Tubes
The MIC* Gastrostomy / Bolus Feeding Tube are indicated for use in patients who require long term feeding, are unable to tolerate oral feeding, who are at low risk for aspiration, require gastric decompression and / or medication delivery directly into the stomach. MIC* Gastrostomy / Bolus feeding tubes may be placed surgically, percutaneously under fluoroscopic or endoscopic guidance or as a replacement to an existing device using an established stoma tract.
The MIC* Gastrostomy / Bolus Feeding Tube are indicated for use in patients who require long term feeding, are unable to tolerate oral feeding, who are at low risk for aspiration, require gastric decompression and / or medication delivery directly into the stomach. MIC* Gastrostomy / Bolus feeding tubes may be placed surgically, percutaneously under fluoroscopic or endoscopic guidance or as a replacement to an existing device using an established stoma tract.
ENFit* Connector
Feed Set Connector Type
Tube Outer Diameter (Fr)
Balloon Volume (ml)
Medication Port
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Balloon Volume (ml) | Medication Port |
|---|---|---|---|---|---|
| 0100-12LV | No | Catheter Tip | 12 | 2-3 | Yes |
| 0100-14LV | No | Catheter Tip | 14 | 3-5 | Yes |
| 0100-16LV | No | Catheter Tip | 16 | 3-5 | Yes |
| 0100-18 | No | Catheter Tip | 18 | 7-10 | Yes |
| 0100-20 | No | Catheter Tip | 20 | 7-10 | Yes |
| 0100-22 | No | Catheter Tip | 22 | 7-10 | Yes |
| 0100-24 | No | Catheter Tip | 24 | 7-10 | Yes |
| 0100-26 | No | Catheter Tip | 26 | 7-10 | Yes |
| 0100-28 | No | Catheter Tip | 28 | 7-10 | Yes |
| 0100-30 | No | Catheter Tip | 30 | 7-10 | Yes |
| 0110-12LV | No | Catheter Tip | 12 | 2-3 | No |
| 0110-14LV | No | Catheter Tip | 14 | 3-5 | No |
| 0110-16LV | No | Catheter Tip | 16 | 3-5 | No |
| 0110-18 | No | Catheter Tip | 18 | 7-10 | No |
| 0110-20 | No | Catheter Tip | 20 | 7-10 | No |
| 0110-22 | No | Catheter Tip | 22 | 7-10 | No |
| 0110-24 | No | Catheter Tip | 24 | 7-10 | No |
| 8100-12LV | Yes | ENFit | 12 | Yes | |
| 8100-14LV | Yes | ENFit | 14 | Yes | |
| 8100-16LV | Yes | ENFit | 16 | Yes | |
| 8100-18 | Yes | ENFit | 18 | Yes | |
| 8100-20 | Yes | ENFit | 20 | Yes | |
| 8100-22 | Yes | ENFit | 22 | Yes | |
| 8100-24 | Yes | ENFit | 24 | Yes | |
| 8100-26 | Yes | ENFit | 26 | Yes | |
| 8100-28 | Yes | ENFit | 28 | Yes | |
| 8100-30 | Yes | ENFit | 30 | Yes | |
| 8110-12LV | Yes | ENFit | 12 | No | |
| 8110-14LV | Yes | ENFit | 14 | No | |
| 8110-16LV | Yes | ENFit | 16 | No | |
| 8110-18 | Yes | ENFit | 18 | No | |
| 8110-20 | Yes | ENFit | 20 | No | |
| 8110-22 | Yes | ENFit | 22 | No | |
| 8110-24 | Yes | ENFit | 24 | No |
Provide your information below so we can put you in touch with the correct Avanos Representative who will help you with ordering information:
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
MIC* Gastrostomy (G) Feeding Tubes
Product Overview
The MIC* Gastrostomy / Bolus Feeding Tube are indicated for use in patients who require long term feeding, are unable to tolerate oral feeding, who are at low risk for aspiration, require gastric decompression and / or medication delivery directly into the stomach. MIC* Gastrostomy / Bolus feeding tubes may be placed surgically, percutaneously under fluoroscopic or endoscopic guidance or as a replacement to an existing device using an established stoma tract.SKUs
| Product Code (SKU) | ENFit* Connector | Feed Set Connector Type | Tube Outer Diameter (Fr) | Balloon Volume (ml) | Medication Port |
|---|---|---|---|---|---|
| 0100-12LV | No | Catheter Tip | 12 | 2-3 | Yes |
| 0100-14LV | No | Catheter Tip | 14 | 3-5 | Yes |
| 0100-16LV | No | Catheter Tip | 16 | 3-5 | Yes |
| 0100-18 | No | Catheter Tip | 18 | 7-10 | Yes |
| 0100-20 | No | Catheter Tip | 20 | 7-10 | Yes |
| 0100-22 | No | Catheter Tip | 22 | 7-10 | Yes |
| 0100-24 | No | Catheter Tip | 24 | 7-10 | Yes |
| 0100-26 | No | Catheter Tip | 26 | 7-10 | Yes |
| 0100-28 | No | Catheter Tip | 28 | 7-10 | Yes |
| 0100-30 | No | Catheter Tip | 30 | 7-10 | Yes |
| 0110-12LV | No | Catheter Tip | 12 | 2-3 | No |
| 0110-14LV | No | Catheter Tip | 14 | 3-5 | No |
| 0110-16LV | No | Catheter Tip | 16 | 3-5 | No |
| 0110-18 | No | Catheter Tip | 18 | 7-10 | No |
| 0110-20 | No | Catheter Tip | 20 | 7-10 | No |
| 0110-22 | No | Catheter Tip | 22 | 7-10 | No |
| 0110-24 | No | Catheter Tip | 24 | 7-10 | No |
| 8100-12LV | Yes | ENFit | 12 | Yes | |
| 8100-14LV | Yes | ENFit | 14 | Yes | |
| 8100-16LV | Yes | ENFit | 16 | Yes | |
| 8100-18 | Yes | ENFit | 18 | Yes | |
| 8100-20 | Yes | ENFit | 20 | Yes | |
| 8100-22 | Yes | ENFit | 22 | Yes | |
| 8100-24 | Yes | ENFit | 24 | Yes | |
| 8100-26 | Yes | ENFit | 26 | Yes | |
| 8100-28 | Yes | ENFit | 28 | Yes | |
| 8100-30 | Yes | ENFit | 30 | Yes | |
| 8110-12LV | Yes | ENFit | 12 | No | |
| 8110-14LV | Yes | ENFit | 14 | No | |
| 8110-16LV | Yes | ENFit | 16 | No | |
| 8110-18 | Yes | ENFit | 18 | No | |
| 8110-20 | Yes | ENFit | 20 | No | |
| 8110-22 | Yes | ENFit | 22 | No | |
| 8110-24 | Yes | ENFit | 24 | No |
Customer Service and Ordering Information
For customer service or ordering information, please contact us at 1 844 4Avanos
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Cooled Radiofrequency Ablation (RFA)